MADHUR DAY GOLD JODI CHART

MADHUR DAY GOLD
250-78-350
Refresh Result
Go to Bottom

MADHUR DAY GOLD PANEL RECORD

MONTUEWEDTHUFRISATSUN
98 21 56 39 65 01 78
08 00 29 55 65 49 51
99 87 36 45 10 43 39
41 92 58 98 10 61 91
67 72 50 45 78 76 00
88 69 28 05 52 43 90
88 76 55 52 78 00 01
66 10 61 01 77 05 70
00 59 15 83 66 26 34
80 43 24 10 44 99 01
24 31 28 56 66 36 42
76 89 90 64 32 06 07
30 88 54 21 46 85 11
34 69 25 11 94 82 26
81 98 76 01 31 89 07
36 68 15 28 89 62 02
66 19 52 80 60 91 22
49 13 01 89 87 98 70
25 90 25 16 84 87 09
09 26 55 36 53 77 70
92 76 50 73 66 90 43
24 73 70 14 12 33 01
71 30 26 00 80 74 96
09 98 66 20 93 99 05
32 12 49 24 30 17 05
33 83 21 26 01 73 11
63 77 03 14 29 39 01
12 83 78 21 31 25 85
57 76 90 ** 34 25 68
54 59 22 98 94 73 22
99 60 00 10 86 37 41
52 21 12 27 51 55 33
56 98 50 82 13 69 82
11 01 48 25 11 63 57
21 66 ** 10 69 51 72
07 29 85 28 17 96 38
90 46 23 22 60 43 30
10 92 25 11 86 08 12
10 35 09 94 46 06 87
22 09 15 90 35 42 10
23 46 05 42 86 20 43
26 20 07 42 12 74 69
88 95 17 28 22 87 70
77 97 54 94 56 38 18
76 16 18 28 93 30 46
99 38 26 92 10 35 16
98 97 78 23 39 17 33
95 78 03 62 57 65 99
53 41 09 31 05 11 48
63 46 19 66 82 08 28
60 19 28 07 59 91 05
75 05 58 61 79 82 84
59 44 10 95 34 25 52
31 33 33 38 14 14 49
42 43 20 82 43 10 63
38 34 14 40 37 15 11
81 04 71 98 03 04 18
99 ** 55 06 72 81 64
25 05 41 99 31 02 32
91 95 76 89 10 66 11
70 71 33 87 69 99 09
15 55 72 18 49 61 34
00 49 09 90 46 03 09
40 91 42 80 52 84 35
61 11 66 32 62 39 72
00 81 81 74 39 71 68
39 01 08 00 39 22 19
79 14 56 51 90 28 58
47 26 07 24 42 27 47
15 99 10 15 ** ** **
** ** ** ** ** ** **
31 74 77 32 84 92 16
89 24 14 49 35 33 41
43 26 14 49 49 93 72
22 08 79 31 86 15 16
70 15 79 01 77 28 22
13 22 08 01 08 06 06
59 88 95 04 29 89 80
80 75 07 90 61 22 65
44 31 43 94 92 94 71
64 50 00 05 ** 44 58
66 32 22 25 88 88 88
61 24 20 91 53 69 56
46 41 69 46 52 19 45
** 39 25 27 02 04 04
06 81 76 85 82 04 70
22 36 83 91 78 18 60
93 05 29 21 51 26 59
86 09 05 77 92 12 48
** 24 35 97 35 81 13
51 62 57 82 22 08 03
02 04 39 38 82 07 03
86 05 88 47 88 87 08
82 60 98 80 09 26 18
90 68 91 11 71 13 70
46 93 82 80 50 91 50
94 90 90 94 15 91 92
78 48 31 93 11 83 33
56 54 41 66 86 87 32
36 10 98 47 03 62 61
58 48 45 05 35 06 06
65 33 88 52 80 19 12
88 90 09 88 49 89 94
19 58 53 40 51 54 53
25 84 22 05 23 07 46
46 86 22 64 81 56 63
23 04 68 99 16 88 02
60 79 34 91 46 35 11
33 92 31 99 20 11 20
91 24 35 ** 80 67 02
89 53 67 95 85 25 57
16 91 57 36 95 14 40
44 44 40 40 80 47 42
03 29 83 77 97 82 05
11 66 62 11 44 20 69
02 78 35 21 71 46 15
84 53 13 24 71 81 23
44 52 93 35 44 27 04
62 72 18 65 81 49 00
60 20 08 97 93 67 66
74 56 50 96 56 17 73
60 61 77 03 47 71 75
54 13 11 00 05 03 45
01 00 44 20 00 14 80
66 02 10 47 32 92 24
42 42 03 33 44 53 78
60 91 49 26 77 79 12
23 17 13 45 26 70 44
88 53 79 10 76 05 37
81 24 07 44 70 34 39
66 27 74 50 58 92 38
43 30 19 88 16 45 46
27 40 78 68 69 98 **
40 91 00 10 15 15 19
67 17 15 28 31 09 38
41 89 35 42 52 39 64
74 90 75 59 20 95 70
88 49 33 82 57 61 06
91 07 64 26 82 44 98
38 95 79 47 ** 24 88
00 02 03 56 81 71 85
61 28 64 86 40 99 53
19 42 62 78 64 70 63
95 59 23 79 32 93 78
97 37 41 96 07 14 23
52 65 12 80 90 79 38
78 57 64 22 86 58 79
37 16 92 50 98 32 10
82 54 98 62 94 74 90
49 96 70 27 21 94 61
94 67 22 40 69 94 27
35 56 78
MADHUR DAY GOLD
250-78-350
Refresh Result

Go to Top