Hello, and welcome to Dpboss.Services, today I would love to greet you on this page where we are going to shed light on yet another very important chart in our chart explainer series. Welcome to the KALYAN DAY Jodi Chart. This chart shows all the results, new and old, and the complete historical data of all the games that are played across this Market KALYAN DAY, and for all the sessions of day and night.

This chart is very important if you want to check the results of the Matka games you played in this market if you have a lot of games in this market you can see all those together on a single page, and for better preparation for your future games, you can separate the winning and losing Jodis that you picked in the past, and then you should analyze those, find out why you choose those numbers, they won or lose if win how they won, and if lost, why they lost, and with what margin? By getting the answers to all these questions you will become a very smart player, and most probably you will become the next Matka King of this market, who knows?

The results are presented in this chart in front of you in the form of Jodi. Here you can see the seven columns that are for each day of the week, starting from Monday, then Tuesday, Wednesday, Thursday, Friday, Saturday, and finally Sunday, this market works on all seven days of the week without any day off.

In the chart, you can find the patterns of how these numbers are winning and how others are losing. There can be some blank cells, you can ignore them they are the days with no results or unconfirmed results, you need to focus only on the numbers that you are going to select as your Jodi for the next game, and after multiple iterations, your Jodis will pass from various filters and only the most probable to win Jodis will be remaining, and you will increase you winning chances.

Go to Bottom

KALYAN DAY Jodi Chart

Mon Tue Wed Thu Fri Sat Sun
23 10 69 43 12 64 99
82 91 55 64 29 62 47
32 47 89 52 08 11 48
11 09 81 84 07 66 65
45 80 94 36 21 67 80
01 90 86 26 45 31 76
48 27 04 55 47 40 20
64 67 81 39 26 32 53
05 87 76 90 78 34 84
73 64 90 74 35 32 10
30 72 63 98 14 24 29
78 99 26 85 27 93 43
34 41 89 10 30 22 87
19 90 16 58 42 40 36
03 61 77 48 29 53 50
71 44 07 43 37 65 42
38 90 80 17 13 43 02
58 01 36 18 17 04 96
56 84 70 34 74 98 26
39 16 28 53 07 27 09
43 64 70 93 20 59 80
99 10 06 83 65 18 52
54 23 85 00 84 63 01
31 03 68 07 23 99 14
03 25 85 76 29 76 51
99 01 78 39 23 05 39
15 96 97 30 31 75 78
48 71 75 95 52 89 13
06 29 76 46 08 94 40
00 56 81 95 41 34 82
07 18 45 69 31 12 01
30 48 38 96 52 41 75
38 57 15 64 47 36 42
01 74 89 46 63 87 80
29 10 33 48 75 90 95
71 58 66 13 99 37 43
68 95 03 67 51 38 61
90 30 59 97 75 33 43
33 06 14 42 58 15 37
98 86 10 92 66 52 99
41 93 51 01 58 04 30
95 61 01 26 26 97 09
32 15 79 01 42 82 61
21 95 34 11 03 12 26
50 99 16 28 43 83 81
86 47 30 32 43 79 70
25 17 84 96 53 39 15
10 06 69 45 76 03 91
21 87 52 70 91 28 93
38 40 76 99 40 59 73
23 37 61 57 45 75 47
16 97 85 53 65 39 90
45 93 01 83 14 72 12
79 66 31 87 77 30 69
17 54 18 39 61 25 48
90 10 26 74 89 33 51
42 63 57 06 ** 14 98
15 70 29 31 67 90 84
09 54 98 70 45 51 26
31 60 43 22 90 18 67
89 55 61 08 74 28 03
27 18 74 36 93 66 59
34 03 15 89 74 62 48
69 75 29 04 31 07 15
98 01 53 26 50 32 14
82 76 43 21 95 68 **
** ** ** 60 71 63 58
24 13 57 99 23 20 91
50 87 62 31 04 66 29
34 91 42 95 47 01 87
76 15 38 27 02 76 41
89 03 96 78 38 45 00
01 50 49 13 52 67 23
74 39 78 06 89 17 58
52 68 17 23 48 09 22
30 85 64 56 12 37 65
75 07 ** 80 42 49 18
22 64 19 26 05 17 38
79 50 74 39 69 42 56
81 35 25 19 70 02 91
** 63 17 32 74 85 50
41 09 24 49 85 92 18
79 92 96 07 12 01 30
57 71 77 98 31 57 18
33 75 89 40 74 02 32
9736**4928


Go to Top
Matka Play